
KEY
a = art center | bc = basketball court | bf = baseball field
f = field | fe = fitness equip. | h = hockey court | p = playground equip.
s = softball field | tc = tennis courts | v = volleyball court | w = walking path
1 ASHLAND, 3rd & Palmwood | w, p, bc
2 Ashland Village, Dobson Ln (near Henszey Ln) | p
3 Barclay Farmstead, Barclay Ln (off West Gate) | w, p
4 Barlow, Church Rd & Victor Ave | p, bc, bf
5 Barton, McGill Ave | tc
6 Beck, Cropwell Rd (btwn Kresson Rd & Old Marlton Pk) | tc, h
7 Brandywood, S. Dartmouth Rd or Colgate Dr | w, p, bc, bf, f
8 Brookfield Park, Ashbrook Rd | bf
9 Carusi, Jackson Rd & Roosevelt Dr | tc, h
10 Chapel Ave, Chapel Ave & Cherry Hill Blvd | w, p, s
11 Cherry Valley, Briar Ln (off N Madison) | p, bc, bf
12 Coles, Church Rd & Woods Rd (2127 Church Rd) | tc
13 Columbia Lake, Church Rd & Lake Dr | w
14 Colwick, Colwick Rd & Overbrook Dr | w, p
15 Cooper, Greentree Rd & Birchwood Park Dr N | tc, f, h
16 Cooperlanding Road, Cooper Landing Rd | p
17 Croft Farm, Borton’s Mill Rd (off Brace Rd) | w, s, a
18 De Cou, Cropwell & Evesham Rd | s, bc, bf p, h, w
19 East High School, Kresson Rd | tc
20 Erlton, Jefferson & Grant (off Park Blvd) | p, s, bc, tc, bf, h, f
21 Erlton North, New York & McGill Ave (off Cooper Landing Rd) | w
22 Gregory Dalessio, Ivy Ln & Roosevelt Dr | p
23 Hinchman, Hollywood Ave & Route 38 | tc
24 Jeremy KANE, Queen Anne Rd & Brian Dr | bc, bf, p
25 Kenilworth, Kenilworth & Olive | p, bc, bf
26 Kilmer, Chapel Ave (between Cooper Landing Rd & Kings Hwy) | tc, h
27 Kingston, Deland & Edgemoor | p, tc, h
28 Kingston School, Kingston Rd | tc
29 Kingsway Circle, Churchill Rd (off Kings Hwy) | p
30 Kresson Woods/Haddontowne, Plymouth & Salem | p, tc
31 Lions Den, New York Ave (near Cooper Landing Road) | p, bc
32 Locustwood, Martin & Murray | p, tc, bc
33 Lummis, Marlkress Rd (near Lucerne) | p, bc
34 Malberg, Ranaldo Ter (off Route 70) | tc
35 Mann, Walt Whitman Blvd | tc
36 Monetti Park, Haddonfield-Berlin Rd (near I-295) | p
37 Municipal Field, Memorial Field (behind Town Hall, Mercer St) | bf
38 Old Orchard, Thornhill Rd (off Old Orchard) | p
39 Point of Woods, Brookville Dr (off Birchwood Park Dr N) | p, tc, f
40 Sandringham, Sandringham Dr (off Brick Rd) | p
41 Sheri, Liberty Bell & Bunker Hill | p
42 Singleton, Willard Ave (between Kresson & Haddonfield-Berlin Rd) | p, bc
43 Sleepy Hollow, White Birch Ave | p
44 Springbrook, Spring Rd (off Evesham Rd) | p
45 Staffordshire, Staffordshire Rd (off Brick Rd) | p, bc
46 Still, Merchant St or Main St (off Chapel Ave) | p, bc, w
47 Stockton, Wexford Dr (off Route 70) | tc
48 Willowdale, Willowdale Dr & Dale Ct | w, p, bc, bf
49 Woodcrest, Aster Dr & Cranford Rd | tc, h
50 Woodcrest-Bowling Green, South Bowling Green Dr (near Bryant Rd) | p, bc
51 Woodland, Third Ave (off Chapel Ave) | p
CAMDEN COUNTY OWNED PARKS
52 Challenge Grove, Bortons Mill Rd. off Brace Rd | bc, bf, fe, p, w
53 Cooper River, Between the Conrail Line & the Pennsauken Boundary | bf, w
54 Maria Barnaby Greenwald Mem., Park Boulevard | bf, f, v, w